EU Catch Certificate
This section delineates the requirements of the EU Catch Certificate and shows how GDST compliant event data can be utilized to meet the requirements for the EU Catch Certficiate. We start with a review of the GS1 Foundation for Fish Seafood Aquaculture Traceability Guideline which documents required CBV KDEs for meeting the EU Catch Certificate guidelines. The below table is a reference point to this documentation with associated EPCIS XML attributes. To see how each KDE ties to the EU regulations, please see page 53 in the GS1 documentation linked above.
EU Regulations define the ability to specify a number of vessels when the vessels are small enough. GDST compliance requires each Vessel's information and does not allow this so these scenarios will not be covered here.
Required KDEs
KDE | DESCRIPTION |
GTIN | This can be derived from the EPC of the Product Instance. |
Lot | When a GTIN.LotNumber is being used for the EPC, this is easily derivable from the EPC. Otherwise you will need to perform a Trace Back on the EPC until you find the Processing Event where the GTIN.LotNumber is being defined. Generally a Processing (Transformation) will have outputs defined with GTIN.LotNumber that are later packaged into GTIN.SerialNumber EPCs. |
Quantity Net Weight | This can be calculated using the |
Expiration Date / Best Before Date | This can be found in the |
Fishing Vessel GLN | This is the |
Fishing Vessel Name | This can be found in the |
Flag State of the Vessel | This can be found in the in the |
Production Unit GLN | The GLN or other identifier of the Fishing Vessel that caught the original fish or the GLN of the Aquaculture Facility where the original fish was produced. In the case of wild-caught, this is the |
Production Unit Name | Either the name of the Fishing Vessel or the Aquaculture Facility where the product was produced, depending on farmed or wild-caught. In the case of wild-caught, you take the |
Fish Species | This can be found in the Master Data of the Product. This Master Data can be located using the GTIN of the Product. In the EPCIS Master Data, this attribute would be |
Scientific Name | This can found in the Master Data of the Product. This Master Data can be located using the GTIN of the Product. In the EPCIS Master Data, this attribute would be |
Commercial Designation | This can found in the Master Data of the Product. This Master Data can be located using the GTIN of the Product. In the EPCIS Master Data, this attribute would be |
Catch Area | This can be found in the in the |
Catch Certificate ID | This can be found on the certificate with the type |
Catch Date(s) | This can be found by doing a Trace Back on the product and looking at the |
External Vessel ID | This can be found in the in the |
Supplier GLN | The supplier would be the Trading Partner supplying the products to the EU. In this case you are looking for the |
Supplier Name | Given the Supplier (P)GLN, you need to look up the Master Data associated with that |
Supplier Address | Given the Supplier (P)GLN, you need to look up the Master Data associated with that |
Production Method | This must either be |
First Freeze Date | This can be indicated in multiple ways. The first way is that on the |
Storage State Code | This indicates if the product has previously been frozen or not. This can be determined by looking if there is a First Freeze Date. To look for this please see the above KDE. |
Fishing Gear Type | This can be found in the in the |
Fish Presentation Form | This can found in the Master Data of the Product. This Master Data can be located using the GTIN of the Product. In the EPCIS Master Data, this attribute would be |
VAT Number | This information can be found by first finding the |
National Tax Identification | This information can be found by first finding the |
Conservation Reference Size | This can be found in the in the |
Fish Preservation State | This can found in the Master Data of the Product. This Master Data can be located using the GTIN of the Product. In the EPCIS Master Data, this attribute would be |
Country of Export | This can be found in the |
Economic Zone | This can be found in the in the |
Certification | This can be found on the certificate with the type |
Fish Presentation Codes
These codes were found in Table 1 from the EU Regulations document found here https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32011R0404#ntr4-L_2011112EN.01006601-E0004.
3-ALPHA PRODUCT PRESENTATION CODE | PRESENTATION | DESCRIPTION |
CBF | Cod butterfly (escalado) | HEA with skin on, spine on, tail on |
CLA | Claws | Claws only |
DWT | ICCAT code | Gilled, gutted, part of head off, fins off |
FIL | Filleted | HEA+GUT+TLD+bones off, each fish originates two fillets not joined by any par |
FIS | Filleted and skinned fillets | FIL+SKI Each fish originates two fillets not joined by any part |
FSB | Filleted with skin and bones | Filleted with skin and bones on |
FSP | Filleted skinned with pinbone on | Filleted with skin removed and pinbone on |
GHT | Gutted headed and tailed | GUH+TLD |
GUG | Gutted and gilled | Guts and gills removed |
GUH | Gutted and headed | Guts and head removed |
GUL | Gutted liver in | GUT without removing liver parts |
GUS | Gutted headed and skinned | GUH+SKI |
GUT | Gutted | All guts removed |
HEA | Headed | Heads off |
JAP | Japanese cut | Transversal cut removing all parts from head to belly |
JAT | Tailed Japanese cut | Japanese cut with tail removed |
LAP | Lappen | Double fillet, HEA, skin+tails+fins ON |
LVR | Liver | Liver only, In case of collective presentation use code LVR-C |
OTH | Other | Any other presentation (1) |
ROE | Roe (s) | Roe(s) only in case of collective presentation use code ROE-C |
SAD | Salted dry | Headed with skin on, spine on, tail on and salted directly |
SAL | Salted wet light | CBF+salted |
SGH | Salted, gutted and headed | GUH+salted |
SGT | Salted gutted | GUT+salted |
SKI | Skinned | Skin off |
SUR | Surimi | Surimi |
TAL | Tail | Tails only |
TLD | Tailed | Tail off |
TNG | Tongue | Tongue only. In case of collective presentation use code TNG-C |
TUB | Tube only | Tube only (Squid) |
WHL | Whole | No processing |
WNG | Wings | Wings only |
Preservation State Codes
These codes were found in Table 2 from the EU Regulations document found here https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32011R0404#ntr4-L_2011112EN.01006601-E0004.
CODE | STATE |
ALI | Alive |
BOI | Boiled |
DRI | Dried |
FRE | Fresh |
FRO | Frozen |
SAL | salted |